Nishimura was a member of the FireWolves during the team’s inaugural season and has spent all four of his NLL seasons within the organization. He played Jr. A for the Toronto Beaches and was drafted 26th overall by New England in the 2018 NLL En...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE Black Wolves | 13 | 3 | 4 | 7 | 0.54 | 4 | 71 | 11 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | NE Black Wolves | 6 | 1 | 0 | 1 | 0.17 | 2 | 24 | 5 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Albany FireWolves | 18 | 5 | 6 | 11 | 0.61 | 2 | 123 | 5 | 8 | 0 | 0 | 2 | - | - | - | - | 0 | - | 0 |
2023 | Albany FireWolves | 10 | 1 | 5 | 6 | 0.60 | 4 | 54 | 6 | 6 | - | 1 | 3 | - | - | - | - | 0 | - | 0 |
Total | 47 | 10 | 15 | 25 | 0.53 | 12 | 272 | 27 | 23 | 0 | 1 | 5 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE Black Wolves | 1 | 0 | 1 | 1 | 1.00 | 2 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Albany FireWolves | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | 0 |
Total | 2 | 0 | 1 | 1 | 0.50 | 2 | 11 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | 0.00 | 0 |
Nishimura was a member of the FireWolves during the team’s inaugural season and has spent all four of his NLL seasons within the organization. He played Jr. A for the Toronto Beaches and was drafted 26th overall by New England in the 2018 NLL Entry Draft. Nishimura made an impact immediately as a strong defender and a threat in transition. He has accumulated 26 points (10 goals, 16 assists) and 283 loose balls in his career. He will be a part of the leadership group for the FireWolves this season and a key component of the defense.